TAB叉车电池组

TAB叉车电池组

产品分类:TAB 叉车电池

产品简介:

TAB叉车电池组,TAB电池,TAB轨道电池,TAB平板车电瓶,TAB曲臂车电瓶

产品详情

DIN系列电池

我们将单个电池(2V)组装成电池组具有不同的电压、容量和尺寸

适用于所有类型的电机设备,广泛的应用范围涵盖了大部分的机械设备

DIN(PzS)电池符合EN60254–1,2以及IEC 254–1,2。采用PzS型牵引电池TAB

适用于不同的电机设备(叉车、矿用机车等)30°C条件下的电解质密度:1.29±0.01 kg/l。

重量公差为±5%。7至10个PzS类型的电池可提供2个和4个极柱。对于需要4个极柱的客户,请在订单中注明。10 PzS 1400 L、10 PzS 1550 L和所有12个PzS单体是仅提供4个极柱。只有4个极柱可用的单元格用。

50 Ah [h1=282, h2=305 mm | length=198 mm]
CELL TYPETAB designationcapacitywidthweight with acidweight dry
02 PzS 100 L2 Pg 190 L100476.85.7
03 PzS 150 L3 Pg 190 L150659.67.7
04 PzS 200 L4 Pg 190 L2008312.49.9
05 PzS 250 L5 Pg 190 L25010115.312.2
06 PzS 300 L6 Pg 190 L30011918.214.5
07 PzS 350 L7 Pg 190 L35013721.116.7
08 PzS 400 L8 Pg 190 L40015524.019.0
09 PzS 450 L9 Pg 190 L45017326.921.3
10 PzS 500 L10 Pg 190 L50019129.823.6
12 PzS 600 L*12 Pg 190 L*60022735.928.4

60 Ah
 [h1=340, h2=363 mm | length=198 mm]
CELL TYPETAB designationCapacity C5 (Ah)Width (mm)Weight kg (with acid)Weight kg (dry)
02 PzS 120 L2 Pg 250 L120478.56.5
03 PzS 180 L3 Pg 250 L1806511.99.2
04 PzS 240 L4 Pg 250 L2408315.411.9
05 PzS 300 L5 Pg 250 L30010118.914.6
06 PzS 360 L6 Pg 250 L36011922.417.2
07 PzS 420 L7 Pg 250 L42013725.919.9
08 PzS 480 L8 Pg 250 L48015529.422.6
09 PzS 540 L9 Pg 250 L54017332.925.2
10 PzS 600 L10 Pg 250 L60019136.427.9
12 PzS 720 L*12 Pg 250 L*72022743.733.6

80 Ah
 [h1=402, h2=425 mm | length=198 mm]
CELL TYPETAB designationCapacity C5 (Ah)Width (mm)Weight kg (with acid)Weight kg (dry)
02 PzS 160 L2 Pg 310 L1604710.28.1
03 PzS 240 L3 Pg 310 L2406514.511.2
04 PzS 320 L4 Pg 310 L3208318.714.6
05 PzS 400 L5 Pg 310 L40010122.917.9
06 PzS 480 L6 Pg 310 L48011927.121.3
07 PzS 560 L7 Pg 310 L56013731.324.7
08 PzS 640 L8 Pg 310 L64015535.528.0
09 PzS 720 L9 Pg 310 L72017339.731.4
10 PzS 800 L10 Pg 310 L80019143.934.7
12 PzS 960 L*12 Pg 310 L*96022752.641.8

90 Ah
 [h1=472, h2=495 mm | length=198 mm]
CELL TYPETAB designationCapacity C5 (Ah)Width (mm)Weight kg (with acid)Weight kg (dry)
02 PzS 180 L2 Pg 360 L1804711.69.1
03 PzS 270 L3 Pg 360 L2706516.612.8
04 PzS 360 L4 Pg 360 L3608321.416.6
05 PzS 450 L5 Pg 360 L45010126.220.5
06 PzS 540 L6 Pg 360 L54011931.024.4
07 PzS 630 L7 Pg 360 L63013735.828.2
08 PzS 720 L8 Pg 360 L72015540.632.1
09 PzS 810 L9 Pg 360 L81017345.435.9
10 PzS 900 L10 Pg 360 L90019150.239.8
12 PzS 1080 L*12 Pg 360 L*108022760.147.8

105 Ah
 [h1=515, h2=538 mm | length=198 mm]
CELL TYPETAB designationCapacity C5 (Ah)Width (mm)Weight kg (with acid)Weight kg (dry)
02 PzS 210 L2 Pg 425 L2104713.310.3
03 PzS 315 L3 Pg 425 L3156518.314.4
04 PzS 420 L4 Pg 425 L4208323.718.6
05 PzS 525 L5 Pg 425 L52510129.122.9
06 PzS 630 L6 Pg 425 L63011934.527.1
07 PzS 735 L7 Pg 425 L73513739.931.4
08 PzS 840 L8 Pg 425 L84015545.335.6
09 PzS 945 L9 Pg 425 L94517350.739.9
10 PzS 1050 L10 Pg 425 L105019156.444.5
12 PzS 1260 L*12 Pg 425 L*126022767.253.0

115 Ah
 [h1=545, h2=568 mm | length=198 mm]
CELL TYPETAB designationCapacity C5 (Ah)Width (mm)Weight kg (with acid)Weight kg (dry)
02 PzS 230 L2 Pg 445 L2304714.010.8
03 PzS 345 L3 Pg 445 L3456519.815.3
04 PzS 460 L4 Pg 445 L4608325.619.9
05 PzS 575 L5 Pg 445 L57510131.424.8
06 PzS 690 L6 Pg 445 L69011937.229.6
07 PzS 805 L7 Pg 445 L80513743.034.5
08 PzS 920 L8 Pg 445 L92015548.839.3
09 PzS 1035 L9 Pg 445 L103517354.944.5
10 PzS 1150 L10 Pg 445 L115019160.749.3
12 PzS 1380 L*12 Pg 445 L*138022772.359.0

125 Ah
 [h1=570, h2=593 mm | length=198 mm]
CELL TYPETAB designationCapacity C5 (Ah)Width (mm)Weight kg (with acid)Weight kg (dry)
02 PzS 250 L2 Pg 480 L2504714.711.6
03 PzS 375 L3 Pg 480 L3756520.716.2
04 PzS 500 L4 Pg 480 L5008326.921.1
05 PzS 625 L5 Pg 480 L62510133.126.0
06 PzS 750 L6 Pg 480 L75011939.330.9
07 PzS 875 L7 Pg 480 L87513745.535.8
08 PzS 1000 L8 Pg 480 L100015551.740.7
09 PzS 1125 L9 Pg 480 L112517358.245.9
10 PzS 1250 L10 Pg 480 L125019164.450.8
12 PzS 1500 L*12 Pg 480 L*150022776.860.6

140 Ah
 [h1=686, h2=709 mm | length=198 mm]
CELL TYPETAB designationCapacity C5 (Ah)Width (mm)Weight kg (with acid)Weight kg (dry)
02 PzS 280 L2 Pg 555 L2804720.614.4
03 PzS 420 L3 Pg 555 L4206525.319.4
04 PzS 560 L4 Pg 555 L5608332.225.1
05 PzS 700 L5 Pg 555 L70010139.530.9
06 PzS 840 L6 Pg 555 L84011946.736.6
07 PzS 980 L7 Pg 555 L98013754.042.3
08 PzS 1120 L8 Pg 555 L112015561.248.0
09 PzS 1260 L9 Pg 555 L126017368.854.1
10 PzS 1400 L*10 Pg 555 L*140019176.059.8
12 PzS 1680 L*12 Pg 555 L*168022790.571.3

155 Ah
 [h1=720, h2=743 mm | length=198 mm]
CELL TYPETAB designationCapacity C5 (Ah)Width (mm)Weight kg (with acid)Weight kg (dry)
02 PzS 310 L2 Pg 590 L3104721.514.9
03 PzS 465 L3 Pg 590 L4656526.120.6
04 PzS 620 L4 Pg 590 L6208333.526.7
05 PzS 775 L5 Pg 590 L77510141.132.9
06 PzS 930 L6 Pg 590 L93011948.939.0
07 PzS 1085 L7 Pg 590 L108513756.745.1
08 PzS 1240 L8 Pg 590 L124015564.551.3
09 PzS 1395 L9 Pg 590 L139517372.857.8
10 PzS 1550 L*10 Pg 590 L*155019180.664.0
12 PzS 1860 L*12 Pg 590 L*186022796.276.2

真诚期待与您的合作

获取报价·了解更多业务·7*24小时专业服务

联系我们
13915075019 发送短信