产品详情
TAB PzV Gel Batteries
TAB免维护凝胶电池,新型高精密牵引电池,TAB动力产品系列。
密封TAB凝胶电池在VRGLA中生产凝胶技术(阀控铅酸电池具有凝胶形式的电解质)符合EN 60254-2标准。
它们可以用于所有类型的电器设备如:叉车、电动道路机械、清洁机等。由于其操作安全性高环境狂热TAB凝胶电池特别适用于制药、食品、化工等行业。
55 Ah [h1=340, h2=350 mm | length=198 mm] | ||||||
cell type | capacity | width | mass (kg) | |||
2 PzV 110 | 110 | 47 | 9.3 | |||
3 PzV 165 | 165 | 65 | 12.7 | |||
4 PzV 220 | 220 | 83 | 16.5 | |||
5 PzV 275 | 275 | 101 | 20.1 | |||
6 PzV 330 | 330 | 119 | 23.8 | |||
7 PzV 385 | 385 | 137 | 27.4 | |||
70 Ah [h1=402, h2=412 mm | length=198 mm] | ||||||
cell type | capacity | width | mass (kg) | |||
2 PzV 140 | 140 | 47 | 10.8 | |||
3 PzV 210 | 210 | 65 | 15.5 | |||
4 PzV 280 | 280 | 83 | 19.7 | |||
5 PzV 350 | 350 | 101 | 24.2 | |||
6 PzV 420 | 420 | 119 | 29.1 | |||
80 Ah [h1=472, h2=482 mm | length=198 mm] | ||||||
cell type | capacity | width | mass (kg) | |||
2 PzV 160 | 160 | 47 | 12.7 | |||
3 PzV 240 | 240 | 65 | 18.1 | |||
4 PzV 320 | 320 | 83 | 23.6 | |||
5 PzV 400 | 400 | 101 | 29.0 | |||
6 PzV 480 | 480 | 119 | 35.0 | |||
100 Ah [h1=563, h2=573 mm | length=198 mm] | ||||||
cell type | capacity | width | mass (kg) | |||
2 PzV 200 | 200 | 47 | 14.7 | |||
3 PzV 300 | 300 | 65 | 21.6 | |||
4 PzV 400 | 400 | 83 | 27.8 | |||
5 PzV 500 | 500 | 101 | 34.3 | |||
6 PzV 600 | 600 | 119 | 40.6 | |||
120 Ah [h1=720, h2=730 mm | length=198 mm] | ||||||
cell type | capacity | width | mass (kg) | |||
2 PzV 240 | 240 | 47 | 19.7 | |||
3 PzV 360 | 360 | 65 | 27.4 | |||
4 PzV 480 | 480 | 83 | 35.3 | |||
5 PzV 600 | 600 | 101 | 42.1 | |||
6 PzV 720 | 720 | 119 | 50.0 |
PzVB系列 Gel Batteries
免维护TAB凝胶电池是TAB动力产品家族中新型的高精密牵引电池。
根据EN 60254-2标准,密封TAB凝胶电池采用VRLA凝胶技术(具有凝胶形式电解质的阀控铅酸电池)生产。TAB凝胶电池独有以下优点:
1、免维护
2、排气管中的合并阀门
3、防止腐蚀性气体释放
4、极低的自放电
5、操作过程中气体含量极低
61 Ah [h1=472, h2=486 mm | length=158 mm] | ||||||
cell type | capacity | width | mass (kg) | |||
2 PzVB 122 | 122 | 45 | 9.7 | |||
3 PzVB 183 | 183 | 61 | 13.5 | |||
4 PzVB 244 | 244 | 77 | 16.9 | |||
71 Ah [h1=516, h2=530 mm | length=158 mm] | ||||||
cell type | capacity | width | mass (kg) | |||
2 PzVB 142 | 142 | 45 | 10.6 | |||
3 PzVB 213 | 213 | 61 | 14.8 | |||
4 PzVB 284 | 284 | 77 | 18.5 | |||
85 Ah [h1=611, h2=625 mm | length=158 mm] | ||||||
cell type | capacity | width | mass (kg) | |||
2 PzVB 170 | 170 | 45 | 11.8 | |||
3 PzVB 255 | 255 | 61 | 16.1 | |||
4 PzVB 340 | 340 | 77 | 20.7 |